Home>Products>Taper Roller Bearing>010.30.710.12 Four-point Contact Ball Slewing Bearing
010.30.710.12 Four-point Contact Ball Slewing Bearing MODELS
Need a CAD or 3D Model?
010.30.710.12 Four-point Contact Ball Slewing Bearing
category
Taper Roller Bearing
010.30.710.12 Four-point Contact Ball Slewing Bearing SPECIFICATIONS
010.30.710.12 Four-point Contact Ball Slewing Bearing ISOSTATIC BEARING LIMITED Engineering Calculator , Taper Roller Bearing Manufacturing SCHAEFFLER GROUP Manufacturer Name Service . Get Your Free.
- 400 mm
- 480 mm
- 35 mm
- 2.5 mm
- 3 mm
- 219.4 kN
- 523.9 kN
- 426 mm
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
010.30.710.12 Four-point Contact Ball Slewing Bearing Details
- 400 mm
- 480 mm
- 35 mm
- 2.5 mm
- 3 mm
- 219.4 kN
- 523.9 kN
- 426 mm
- 447 mm
010.30.710.12 Four-point Contact Ball Slewing Bearing Specifications
B - Cone Width | 2.2813 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 19900 lbf |
C0 - Static Radial Rating | 263000 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 35000 lbf |
Cg - Geometry Factor | 0.128 |
K - Factor8 | 1.76 |
a - Effective Center Location4 | -0.19 in |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.16 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 135000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 954.1 |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 8.78 in |
d | 8.0625 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 60900 lbf |
Series | M241500 |
Cone Part Number | M241549 |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
da - Cone Frontface Backing Diameter | 8.62 in |
Ready to Ship Taper Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | B | C | a | r | R |
LM258648D/LM258610+A | NTN | 422,275 mm | 317,5 mm | 128,588 mm | - | - | - | - | - |
LM258649D/LM258610/LM258610D | NTN | 422,275 mm | 317,5 mm | 269,875 mm | - | - | - | - | - |
2586/2523 | KOYO | - | 30 mm | 23,812 mm | 25,357 mm | 71,4 kN | 14,4 mm | - | - |
2586/2525 | Timken | 72,022 mm | 30 mm | 23,812 mm | 25,357 mm | 19,05 mm | - | 0,8 mm | 3,5 mm |
E-LM258649D/LM258610/LM258610D | NTN | 422,275 mm | 317,5 mm | - | 269,875 mm | 2 260 kN | - | - | - |
LM258648DW-3 | TIMKEN | 0 Inch | 0 Millimeter | 12.5 Inch | 317.5 Millimeter | - | 5.063 Inch | 128.6 Millimeter | - | - | - | - |
LM258648DW-90019 | TIMKEN | - | - | - | - | - | - | - | - |
LM258648DW-90036 | TIMKEN | - | - | - | - | - | - | - | - |
LM258648DW-90037 | TIMKEN | 16.625 Inch | 422.275 Millimeter | 12.5 Inch | 317.5 Millimeter | - | - | - | - | - | - |
LM258648DW-902A8 | TIMKEN | - | - | - | - | - | - | - | - |
2586-2 | TIMKEN | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | - | 0.998 Inch | 25.349 Millimeter | - | - | - | - |
Slew Drive For Solar Field SE7 | Basic static load rating (C0):1890 kN; Bore Diameter (mm):160; Basic dynamic load rating (C):1270 kN; Bearing number:NJ3332; d:160 mm; C:136 mm; Weight:63,12 Kg; Outer Diameter (mm):340; D:340 mm; Fw:208 mm; Width (mm):136; (Grease) Lubrication Speed:1400 r/min; B:136 mm; Size (mm):160x340x136; |
Slew Drive For Solar Field PE9 | D1:38 mm; Weight:0,22 Kg; L:59 mm; B:41 mm; Bore Diameter (mm):25; W:1,85 mm; d:25 mm; Width (mm):41; Bearing number:LM25; Basic dynamic load rating (C):0,98 kN; Size (mm):25x40x41; Outer Diameter (mm):40; D:40 mm; |
110.50.4000.12/03 Crossed Roller Slewing Bearing | Bearing number:F-205337; D:29,45 mm; Width (mm):13; Size (mm):23.4x29.45x13; Outer Diameter (mm):29,45; Bore Diameter (mm):23,4; B:13 mm; d:23,4 mm; D1:27,4 mm; |
Slew Drive For Solar Field ZE9 | r - Cup Backface To Clear Radius1:0.130 in; Design Units:Imperial; e - ISO Factor2:0.74; Series:HM926700; D:9.4478 in; Da - Cup Frontface Backing Diameter:8.64 in; Cg - Geometry Factor:0.142; C - Cup Width:1.5000 in; Cup Part Number:HM926719; Y - ISO Factor3:0.81; Db - Cup Backface Backing Diameter: |
110.40.2240.12/03 Crossed Roller Slewing Bearing | Outer Diameter (mm):47; d:25 mm; Weight:0,11 Kg; Width (mm):15; C:11,5 mm; Basic dynamic load rating (C):28 kN; Bore Diameter (mm):25; B:15 mm; T:15 mm; Bearing number:32005; Size (mm):25x47x15; Basic static load rating (C0):34 kN; (Grease) Lubrication Speed:7500 r/min; D:47 mm; |
Slew Drive For Solar Field ZE7 | Weight:0,0037 Kg; Reference speed:36000 r/min; Basic static load rating (C0):2,7 kN; Bore Diameter (mm):5; C:12 mm; D:10 mm; Fatigue load limit (Pu):0,29; Width (mm):12; Outer Diameter (mm):10; Bearing number:NK5/12TN; Fw:5 mm; Size (mm):5x10x12; Basic dynamic load rating (C):2,92 kN; |
Slew Drive For Solar Field PE7 | Calculation factor Y0:2.8; Fatigue load limit Pu:68 kN; Manufacturer Name:SKF; Weight / Kilogram:6.145; da - max.:158 mm; Basic static load rating C0:680 kN; cage material:Steel; d:140 mm; Outer Diameter (mm):140; outside diameter:210 mm; closure type:Open; outer ring width:53 mm; d2 ≈:158 mm; |
310.16.0400.000&Type 16L/500 Slewing Ring | Outer Diameter (mm):22; Size (mm):10x22x12; Angle (α):15 °; Width (mm):12; Bearing number:71900 C-UD; Basic static load rating (C0):3,05 kN; D:22 mm; (Grease) Lubrication Speed:42000 r/min; B1:12 mm; d:10 mm; Weight:0,018 Kg; Bore Diameter (mm):10; Basic dynamic load rating (C):4,9 kN; |
110.50.4500.12/03 Crossed Roller Slewing Bearing | Width (mm):72; d:240 mm; B:72 mm; Bore Diameter (mm):240; D:440 mm; Outer Diameter (mm):440; C:72 mm; Bearing number:N248; Size (mm):240x440x72; |
110.40.2500.12/03 Crossed Roller Slewing Bearing | D:104,775 mm; Size (mm):50.8x104.775x30.162; Width (mm):30,162; T:30,162 mm; Bearing number:45284/45221; d:50,8 mm; R:6,4 mm; Outer Diameter (mm):104,775; B:30,958 mm; C:23,812 mm; r:0,8 mm; Bore Diameter (mm):50,8; |
110.40.2800.12/03 Crossed Roller Slewing Bearing | Calculation factor (Y2):2,6; (Grease) Lubrication Speed:1500 r/min; (Oil) Lubrication Speed:2000 r/min; Calculation factor (Y0):1,7; r min.:2,5 mm; Db min.:172 mm; Basic dynamic load rating (C):340 kN; ra max.:2 mm; da min.:125 mm; Width (mm):70; Basic static load rating (C0):555 kN; d:110 mm; r1 mi |
310.16.0300.000&Type 16L/400 Slewing Ring | Basic static load rating (C0):8450 kN; Bore Diameter (mm):380; Width (mm):243; Calculation factor (Y2):2,6; Da max.:598 mm; C:243 mm; r min.:5 mm; Outer Diameter (mm):620; D:620 mm; Calculation factor (Y0):1,7; B:243 mm; d:380 mm; ra max.:4 mm; Da min:529 mm; Weight:275 Kg; Basic dynamic load rating |
110.50.3150.12/03 Crossed Roller Slewing Bearing | Outer Diameter (mm):30; Size (mm):25x30x10; Ew:30 mm; Width (mm):10; Bearing number:K25x30x10; Fw:25 mm; Bore Diameter (mm):25; B:10 mm; |
110.50.3550.12/03 Crossed Roller Slewing Bearing | Aa - Cage-Cone Backface Clearance:0.2 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14100 lbf; B - Cone Width:1.6250 in; C1 - Dynamic Radial Rating (1 million revolutions)6:61800 lbf; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):45.3; Cg - Geometry Factor:0.115; C |
010.30.710.12 Four-point Contact Ball Slewing Bearing Video
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
010.30.710.12 Four-point Contact Ball Slewing Bearing Technical Articles
Can I replace wheel bearing myself? |
Does wheel bearing affect alignment? |
How do you fix a rusty bearing? |
Taper Roller Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing
- NOK OIL SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Taper Roller Bearing
- YRT Bearing
- Ball Screw Bearing
- THK Bearings
- SKF Bearings