
- ISOSTATIC BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Sleeve Bearings>ISOSTATIC EP-081212 Sleeve Bearings

ISOSTATIC EP-081212 Sleeve Bearings
ISOSTATIC EP-081212 Sleeve Bearings manufacturer and global supplier of reliable ball ISOSTATIC BEARING LIMITED and roller ... ISOSTATIC EP-081212 Sleeve Bearings Industries 317000 N C0 - Static Radial Rating Products Manufacturing & Engineering 1.8 Kg Bearing Weight and Agricultural Bearings METRIC Design Units designed to meet the unique requirements of our targeted industries.
- ISOSTATIC
EP-081212
- 1.8 Kg
- 317000 N
- METRIC
- 1.68
- 226.8
- 130.05 mm
- 103
- 1.52 mm
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference ISOSTATIC EP-081212 Sleeve Bearings
Bearing Weight: | 1.8 Kg | C0 - Static Radial Rating: | 317000 N | Design Units: | METRIC |
K - Factor7: | 1.68 | G1 - Heat Generation Factor (Roller-Raceway): | 226.8 | db - Cone Backface Backing Diameter: | 130.05 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 103 | r - Cup Backface To Clear Radius2: | 1.52 mm | d: | 120 mm |
Cone Part Number: | X32924 |
Details ISOSTATIC EP-081212 Sleeve Bearings
da - Cone Frontface Backing Diameter | 6.81 in |
R - Cone Backface To Clear Radius3 | 0.380 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 451000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 718.4 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 259000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 62.1 |
Series | HH234000 |
K - Factor8 | 1.79 |
B - Cone Width | 3.6875 in |
d | 5.7500 in |
Documented Solution Program ISOSTATIC EP-081212 Sleeve Bearings
With Industry Standards Sleeve Bearings | ||||||||
D | B | d | EAN | Noun | Weight | UNSPSC | series: | |
EF-081212 | 0.753 Inch | 19.126 Millimeter | - | 0.502 Inch | 12.751 Millimeter | 0846802036065 | Bearing | 0 | 31171515 | - |
EP-081212 | 0.753 Inch | 19.126 Millimeter | - | 0.502 Inch | 12.751 Millimeter | 0846802031329 | Bearing | 0 | 31171515 | - |
M1-081212 | - | - | - | - | - | 0 | - | - |
IR-081212 PCL125 | - | - | - | - | - | 0 | - | - |
PSMF 081212 A51 | 12 mm | 12 mm | 8 mm | - | - | 0 | - | - |
IR-081212 PDL051 | - | - | - | - | - | 0 | - | - |
BVS081212 | - | - | - | 0717905088599 | - | 0.005 | - | - |
CB081212 | 3/4 in | - | 1/2 in | - | - | 0.122 lb | - | - |
80BN-081212 | 3/4 in | - | 1/2 in | - | - | - | - | 80BN |
SPBN-081212 | 0.75 mm | - | 0.5 mm | - | - | - | - | SPBN |
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
Related News
skf cylindrical roller bearing size catalogue |
what is skf bearing heating temperature |
skf hubs number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing