
- ISOSTATIC BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cam Follower and Track Roller - Yoke Type
Home>Products>Sleeve Bearings>ISOSTATIC EP-121416 Sleeve Bearings

ISOSTATIC EP-121416 Sleeve Bearings
ISOSTATIC EP-121416 Sleeve Bearings Engineering Calculator , Sleeve Bearings Manufacturing Service . Get Open Type Seals or Shields: Your Free. ISOSTATIC BEARING LIMITED
- ISOSTATIC
EP-121416
- Open Type
- Medium
- 127
- 30mm
- 8500
- Standard
- 90mm
- Plastic
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cross reference ISOSTATIC EP-121416 Sleeve Bearings
Seals or Shields:: | Open Type | Preload:: | Medium | Dynamic Load Rating (kN):: | 127 |
B: | 30mm | Grease Limiting Speed (r/min):: | 8500 | Clearance:: | Standard |
d: | 90mm | Cage Type:: | Plastic | Availability:: | In Stock |
D: | 160mm |
Details ISOSTATIC EP-121416 Sleeve Bearings
Dimension G | 6.375 in |
Pre Install Clearance Max | 0.0031 in |
Dimension N | 1.25 in |
Y1 - Geometry Factor | 3.14 |
Shaft Size Type | Metric |
Y2 - Geometry Factor | 4.67 |
Oil Lubrication - B/C/O Seal | 1300 rpm |
Weight | 22.00 lb |
Eng Internal Radial Clearance - Min | 0.0020 |
Grease Lubrication - B/C/O Seal | 1300 rpm |
Documented Solution Program ISOSTATIC EP-121416 Sleeve Bearings
With Industry Standards Sleeve Bearings | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | series: | Profile | |
EP-121416 | 0.879 Inch | 22.327 Millimeter | 0.752 Inch | 19.101 Millimeter | 0846802032180 | Bearing | 31171515 | 0 | - | Bushing No Flange |
BSF121416 | - | - | 0717905193781 | - | - | 0.092 | - | - |
NN121416 | - | - | 0717905109799 | - | - | 0.003 | - | - |
BBEP121416 | - | - | 0717905216404 | - | - | 0.018 | - | - |
ECOP121416 | - | - | 0717905220746 | - | - | 0.018 | - | - |
EXEP121416 | - | - | 0717905218255 | - | - | 0.018 | - | - |
EP121416 | - | - | 0717905075612 | - | - | 0.018 | - | - |
NF121416 | 1.0625 in | - | - | - | - | 0.0074 lb | - | - |
NN121416 | - | - | - | - | - | 0.0066 lb | - | - |
80BN-121416 | 7/8 in | 3/4 in | - | - | - | - | 80BN | - |
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
Related News
skf cylindrical roller bearing size catalogue |
what is skf bearing heating temperature |
skf hubs number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing