Home>Products>Cam Follower and Track Roller - Yoke Type>CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type
CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type
Cam Follower and Track Roller - Yoke Type
CONSOLIDATED BEARING NATR-12X Bearing SPECIFICATIONS
CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type, Units and Housings CAD models , ISOSTATIC BEARING LIMITED Cam Follower and Track Roller - Yoke Type Manufacturing Service . 2 Bolt Tap Base Pill Housing Style Get Your Ball Bearing Rolling Element Free.
- CONSOLIDATED BEARING
NATR-12X
- Single Row
- Open
- Cylindrical Bore
- 90 mm
- 160 mm
- 30 mm
- 2 mm
- 107 mm
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technology CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type
- Single Row
- Open
- Cylindrical Bore
- 90 mm
- 160 mm
- 30 mm
- 2 mm
- 107 mm
- 2 mm
- 152,000 N
- 178,000 N
- 4,000 rpm
- 4,800 rpm
- 0.050 to 0.085 mm
- 100 mm
- 105 mm
- 109 mm
- 116 mm
- 150 mm
- 2 mm
- 2 mm
CONSOLIDATED BEARING NATR-12X Systems CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type
You may like Cam Follower and Track Roller - Yoke Type as bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Weight / LBS |
NATR-12X | CONSOLIDATED BEARING | 0.472 Inch | 12 Millimeter | Bearing | 0.075 | 31171530 | Yoke Type | 0.0 | Sealed | 0.17 |
SMITH YAS-12 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-04-C Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
RBC BEARINGS CRBY 3 1/4 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-03-C Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
RBC BEARINGS CRBY 6 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-07 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAS-14 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
RBC BEARINGS CRBY 7 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-06 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-08 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
RBC BEARINGS CRBY 5 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAS-06 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-10 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
SMITH YAG-20 Cam Follower and Track Roller - Yoke Type | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:90 mm; D:160 mm; B:30 mm; Fillet Radius/Chamfer:2 mm; Inside Ring Outside Diameter:107 mm; r1:2 mm; Dynamic Load Rating:152,000 N; Static Load Rating:178,000 N; Limiting Speed - Grease:4,000 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.050 to 0.085 mm; db (min):100 mm; db (max):105 mm; dc (min):109 mm; dd (min):116 mm; Da (max):150 mm; ra (max):2 mm; ra1 (max):2 mm; |
CONSOLIDATED BEARING NATR-12X Cam Follower and Track Roller - Yoke Type Video
CONSOLIDATED BEARING NATR-12X INTERCHANGE
Cam Follower and Track Roller - Yoke Type Part series NATR-12X is a potential replacement for these common bearing part numbers:
NATR-12X
NATR-12X
NATR-12X
NATR-12X
NATR-12X
NATR-12X
NATR-12X
NATR-12X
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
CONSOLIDATED BEARING NATR-12X Technical Articles
Can I replace wheel bearing myself? |
Does wheel bearing affect alignment? |
How do you fix a rusty bearing? |
Cam Follower and Track Roller - Yoke Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing
- NOK OIL SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Taper Roller Bearing
- YRT Bearing
- Ball Screw Bearing
- THK Bearings
- SKF Bearings