Home>Products>Cam Follower and Track Roller - Stud Type>MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type
MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
MCGILL CCFH 1 5/8 SB Bearing SPECIFICATIONS
Find 7.94 mm SW the 48 mm N1 discount MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type online you need . We offer ... If you check out our large 140 kN C0 selection of MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type once ISOSTATIC BEARING LIMITED .
- MCGILL
CCFH 1 5/8 SB
- Single Row Ball Bearing
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Ceramic Coated Outer Ring
- Brass
- C3-Loose
- Metric
- 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Ceramic Coated Outer Ring Internal Special Features; C3-Loose Internal Cle
- Deep Groove | Rolling Element Riding
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.616
- 2.165 Inch | 55 Millimeter
- 0.827 Inch | 21 Millimeter
- 0 Inch | 0 Millimeter
- 3.937 Inch | 100 Millimeter
MCGILL CCFH 1 5/8 SB Types of MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type
GET MORE MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CCFH 1 5/8 SB | MCGILL | Bearing | 31171530 | 0.313 | Stud Type | 0.0 | Sealed | Yes | 7/8-14 |
IKO CFE 10 BUUR Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 16 UU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 12-1 UU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE20UU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
CARTER MFG. CO. CNBE-56-SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE20-1BUU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 10 BUU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 12 VBUUR Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
CARTER MFG. CO. CNBE-112-SB Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 10-1 BUUR Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 12-1 BUU Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
IKO CFE 20-1 BUUR Cam Follower and Track Roller - Stud Type | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Ceramic Coated Outer Ring; Cage Material:Brass; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Rolling Element Riding; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.616; d:2.165 Inch | 55 Millimeter; Outer Race Width:0.827 Inch | 21 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:3.937 Inch | 100 Millimeter; |
MCGILL CCFH 1 5/8 SB Cam Follower and Track Roller - Stud Type Video
MCGILL CCFH 1 5/8 SB INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CCFH 1 5/8 SB is a potential replacement for these common bearing part numbers:
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
CCFH 1 5/8 SB
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
MCGILL CCFH 1 5/8 SB Technical Articles
Can I replace wheel bearing myself? |
Does wheel bearing affect alignment? |
How do you fix a rusty bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing
- NOK OIL SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Taper Roller Bearing
- YRT Bearing
- Ball Screw Bearing
- THK Bearings
- SKF Bearings