Home>Products>Cylindrical Roller Bearings>12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings
12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings
Cylindrical Roller Bearings
TIMKEN 320RU30 OC1175 R4 Bearing SPECIFICATIONS
Online shopping 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings from a great selection at Store. ... Cylindrical Roller Bearings ISOSTATIC BEARING LIMITED Accessories. 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter
- TIMKEN
320RU30 OC1175 R4
- Sleeve Bearings
- 1.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
-
ISOSTATIC BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings
- Sleeve Bearings
- 1.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore
- 31171515
- 84833080
- Bearing
- Plain
- SS-2024-16
- 401184
- 1 Inch | 25.4 Millimeter
- 0.628 Inch | 15.951 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.625 Inch | 15.875 Millimeter
TIMKEN 320RU30 OC1175 R4 Product features 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings
OEM Cylindrical Roller Bearings inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | F | B | D | m | b | S | s |
1320SLPT1851 | NSK | - | - | 530 mm | 1 850 mm | - | 815 mm | - | - |
200FSH320 | Timken | - | - | - | 320 mm | - | - | - | - |
220FS320 | Timken | - | - | - | 320 mm | - | - | - | - |
ZSL192320 | NBS | - | 119,3 mm | 73 mm | 215 mm | - | - | 4 mm | - |
ZSL192320-TB | INA | - | 119,3 mm | 73 mm | 215 mm | 12,7 kg / Weight | - | - | 4 mm / Axial displacement |
17BM2320 | KOYO | - | - | - | 23 mm | - | - | - | - |
YM405320JM | KOYO | - | - | - | 53 mm | - | - | - | - |
128DC89320 | KOYO | - | - | 320 mm | 890 mm | - | - | - | - |
5320 | Ruville | - | - | - | - | - | - | - | - |
23V3320-1 | KOYO | - | - | 20 mm | 33 | - | - | - | - |
XAE32010X/YKB32010X | Timken | 0,5 mm | - | 20 mm | 82 mm | - | - | - | - |
7.953 Inch | 202 Millimeter x 10.236 Inch | 260 Millimeter x 6.614 Inch | 168 Millimeter SKF R 313812 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
7.087 Inch | 180 Millimeter x 7.953 Inch | 202 Millimeter x 6.614 Inch | 168 Millimeter SKF L 313812 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter TIMKEN NJ2320EMAC4 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN NJ2317EMAC4 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
5.512 Inch | 140 Millimeter x 11.811 Inch | 300 Millimeter x 4.016 Inch | 102 Millimeter TIMKEN NJ2328EMAC3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.783 Inch | 121.5 Millimeter x 200 mm x 2.638 Inch | 67 Millimeter SKF RNU 2319 ECML Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NJ2322EMAC3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter TIMKEN NJ2324EMA Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter TIMKEN NJ2319EMA Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 2.165 Inch | 55 Millimeter SKF NJ 324 ECJ/C3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
6.299 Inch | 160 Millimeter x 11.417 Inch | 290 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN NJ232EMAC3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter TIMKEN NJ2319EMAC3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter TIMKEN NJ2324EMAC4 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter TIMKEN NJ228EMAC3 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 1.378 Inch | 35 Millimeter SKF NU 314 ECM/C4VA301 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NJ2322EMAC4 Cylindrical Roller Bearings | Category:Sleeve Bearings; Inventory:1.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:5/8" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:SS-2024-16; Manufacturer Internal Number:401184; D:0.753 Inch | 19.126 Millimeter; d:0.628 Inch | 15.951 Millimeter; D:1 Inch | 25.4 Millimeter; Nominal Outside Diameter:0.75 Inch | 19.05 Millimeter; Nominal Bore:0.625 Inch | 15.875 Millimeter; |
12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 320RU30 OC1175 R4 Cylindrical Roller Bearings Video
TIMKEN 320RU30 OC1175 R4 INTERCHANGE
Cylindrical Roller Bearings Part series 320RU30 OC1175 R4 is a potential replacement for these common bearing part numbers:
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
320RU30 OC1175 R4
Contact Us

- ISOSTATIC BEARING LIMITED
- Address8375 South Layton Road Anderson Indiana 46011, U.S.A.
- Phone(Working Time)+1-765-685-2558
- Fax
TIMKEN 320RU30 OC1175 R4 Technical Articles
Can I replace wheel bearing myself? |
Does wheel bearing affect alignment? |
How do you fix a rusty bearing? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Timken H414249 Bearing
- Timken Hm804846 Bearing
- Timken 30210 Bearing
- Timken L44645 Bearing
- NOK OIL SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Taper Roller Bearing
- YRT Bearing
- Ball Screw Bearing
- THK Bearings
- SKF Bearings
Customers Who Viewed TIMKEN 320RU30 OC1175 R4 Bearing Also Viewed
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter TIMKEN NJ2324EMA Cylindrical Roller Bearings
7.087 Inch | 180 Millimeter x 7.953 Inch | 202 Millimeter x 6.614 Inch | 168 Millimeter SKF L 313812 Cylindrical Roller Bearings
4.783 Inch | 121.5 Millimeter x 200 mm x 2.638 Inch | 67 Millimeter SKF RNU 2319 ECML Cylindrical Roller Bearings
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter TIMKEN NJ2319EMA Cylindrical Roller Bearings
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NJ2322EMA Cylindrical Roller Bearings